1
/
of
1
HYBRD Foundry
Women's Race Shorts
Women's Race Shorts
Regular price
$42.00
Regular price
Sale price
$42.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Light, loose and built to run.
A lightweight running short with a 3.5" inseam, a built-in liner and a soft knit waistband with an outside phone pocket. Stretchy, snag-resistant fabric that moves with you on the runs and stays out of the way at the stations. HYBRD Foundry logo low on the front of the left leg. Pairs with the Women's Race Crop Tank.
True to size.
Made to order. Ships in 5–10 business days.
Fabric & fit
- Shell: 90% polyester, 10% spandex (3.5 oz)
- Waistband: 86% polyester, 14% spandex knit, with exterior phone pocket
- Built-in 100% polyester liner
- Inseam 3.5" (XS–M) up to 4.5" (4XL). Sizes XS–4XL
Size guide
Find your size by body measurement, in inches.
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Waist (body) | 24–26 | 27–28 | 29–30 | 31–33 | 34–36 | 37–39 | 40–43 | 44–47 |
| Hips (body) | 34–36 | 37–38 | 39–40 | 41–43 | 44–46 | 47–49 | 50–53 | 54–57 |
| US size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Garment measurements in inches, laid flat. Allow up to 1" variance.
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Waist (half, relaxed) | 12.5 | 13.5 | 14.5 | 16 | 17.5 | 19 | 20.75 | 22.75 |
| Hips (half) | 19.125 | 20.125 | 21.125 | 22.625 | 24.125 | 25.625 | 27.625 | 29.625 |
| Inseam | 3.5 | 3.5 | 3.5 | 3.75 | 3.75 | 4.25 | 4.25 | 4.5 |
Share
